Graduates – Physics & Astronomy
Our graduates have been highly successful in pursuing further study in graduate programs in a variety of scientific and engineering disciplines. Historically, about three-fourths of our graduates have successfully pursued advanced degrees. Others have accepted positions in business or industry, or at research laboratories, while some have pursued careers in law, medicine, and the religious life, for example.
Careers of Benedictine Physics Graduates
Organization Name |
Position |
Adv. Degree |
---|---|---|
ACI Worldwide | Senior Software Engineer | |
Advanced Materials Processing Lab | Grad. Res. Asst. | |
Air Force Network Integration Center | CTO | MA |
Archdiocese of Kansas City, KS | Immaculate Conception and St. Stanislaus | |
Archdiocese of Omaha | Pastor, Sacred Heart Parish | MDiv, MA |
AT&T | Computer Specialist | |
AT&T | Engineer | |
AT&T (BellSouth) | Retired | |
Atmel | Process Engineer | |
Bank of Edwardsville | Vice President | Ph. D |
Benedictine College | Laboratory Manager | |
Benedictine College | Professor Emeritus Physics & Astronomy | Ph. D, MS |
Benedictine College | Mailroom Monk | |
Benedictine College | Asst. Engineering Professor | Ph. D |
Bishop Carroll High School | Teacher | MD |
Black & Veatch | Mechanical Engineer 1 | |
Black & Veatch | Electrical Engineer | |
Boeing Company Charitable Trust | Engineer | MS |
Bonsils Blood Ctr. | Hematology Technical Spec. | |
Bruker BioSpin MRI GmbH | Research Scientist | |
Buckie High School | Teacher-Head of Physics Department | MA |
Caterpillar | Design Engineer | MS |
Church of the Ascension | Associate Pastor | MS |
Cisco Systems, Inc. | Product Manager | MA |
City of Independence, Missouri | Asst. City Counsel | JD |
City of Wichita- Public Works & Utilities | Assist Director | |
Clockwork Solutions, Inc. | Modeler/Analyst | MS |
College of Idaho | Biology Instructor | MD |
Colorado Springs Utilities | IT manager | |
Consultant, Independent | Science Consultant | MS |
CoSentry | Project Manager/Engineer | |
Cross-fit Carrollton | Fitness trainer/coach | |
Cypress Fairbanks Ind School | Science Teacher | |
Diocese of Dodge City Kansas | Bishop | Ph. D |
Fike Corporation | Electrical Engineer | |
First Delaware Services | Retired Mgr. of Tech. Support & Operations Rsch. | |
FOCUS | Missionary | |
Friendship Prog. Inc. | Occupational Therapist | MS |
Gallup | Computer Programmer | MS |
Garmin International, Inc. | Software Engineer | |
Gearhart Industries | Engineer | |
Global Technology Associates | Vice President | MA |
Goodyear Tire & Rubber | Engineer | |
Hayden High School | President | MS |
Hazelwood Sch. Dist. | Teacher | |
Hewlett-Packard | Software Engineer | |
Houston Community College | Professor | MS |
IBM International Foundation | Advisory Engineer | |
IRS | Customer Service Representative | |
J A Consulting | Owner | MS |
JO Ranch | Owner | MA |
Johnson Engineering | Project Admin. | |
K State | Graduate Student | |
Kalmar Industries | MDiv | |
Kansas Geological Survey | Senior Scientist, Geophysics | |
Kansas Geological Survey | Graduate Research Assistant | MS |
Kansas Preferred Ins. Grp./Desoto Wine & Spirits | Agent Owner | |
Kansas State University | ||
Keller & Heckman LLP | Associate Attorney | JD |
Lawrence Livermore National Laboratory | Physicist | Ph. D |
Logical Technology, Inc. | President | MS |
Los Alamos National Lab | Physicist | Ph. D |
Mary Ellen Apts. | Manager | |
MCAS Tustin | Pilot | |
MEMC Electronic Materials Inc. | Research Scientist | MS |
Missouri Dept of Natrl Resource | ||
Motorola Foundation | Engineer/Circuit Designer- RETIRED | |
Motorola, Inc. | Systems Engineering Manager | |
Benedictine College | Asst. Prof Physics/Mathematics | Ph. D, MA |
National Center for Atmospheric Research | Ph. D | |
National Security Agency | ||
Natl. Casualty Ins. Co. | Math. Statistician | |
Nelnet Student Loan | CSR Assoc. | |
NNSA Federal Manufacturing & Tech | Principal Scientist | Ph. D |
North Shore Sanitary District | Supervisor | |
Notre Dame University | Research Scientist | Ph. D |
Nuclear Science and Engineering Institute | Postdoctoral Fellow | Ph. D, MA |
Oil States International, Inc. | Metallurgical Engineer | MA |
Photronics | ||
Rawlins High School | Assistant Principal | |
Raytheon | Senior Fellow | Ph. D |
RE/MAX Select Realty | Agent | |
San Francisco International Airport | Section Manager | MA |
Sandia National Laboratories | USAF Fellow | MS |
Sandia National Labs | MTS | |
Shawnee Mission Medical Center | Surgeon | MD |
Shell Oil Company | Geophysicist | |
St. Johns Mercy Med. Center | Registered Nurse | |
St. Vincent de Paul | Sales | MA |
State of Utah | Programmer | Ph. D |
Structural Design Group | Structural Engineer | MA |
Supervalu International | Export Sales Coordinator | |
TECH SYSTS. | ||
Think Huddle, LLC | CEO | |
UMKC | Part-Time Student | |
United States Dept of Defense | ||
Unity Scientific Incorporated | Applied Technology Manager | Ph. D |
University of South Dakota | Retired Teacher Department of Economic | Ph. D, MA |
University of Tennessee | Asst. Professor | MA |
University of Pittsburgh | Chancellor | Ph. D |
US Army | Retired | |
US Geological Survey | ||
US Patent & Trademark Ofc. | Patent Examiner | |
Valle Catholic High School | Secondary Math Teacher | MS |
VinSolutions | Implementation Specialist | |
Washington Group International | Engineer | MA |
Woodworks | Owner | MA |
Distribution of Benedictine Physics Students in Graduate Schools
Graduate School Name |
# Students |
---|---|
University of Kansas | 13 |
Kansas State University | 6 |
University of Missouri | 6 |
University of Missouri: Kansas City | 5 |
Iowa State University | 3 |
University of Colorado/Boulder | 3 |
Wichita State University | 3 |
Drew University | 2 |
Indiana University | 2 |
Johnson County Community College | 2 |
Mount St. Mary’s Seminary | 2 |
University of IL/Urbana-Champaign | 2 |
University of Kansas Medical Center | 2 |
University of Missouri: Rolla | 2 |
University of Nebraska-Lincoln | 2 |
Foreign Coll. & Univ.-Other | 1 |
Franciscan Univ./Steubenville | 1 |
Kolbe Academy | 1 |
Lehigh University | 1 |
Mount Saint Scholastica College | 1 |
New Mexico Institute of Mining and Technology | 1 |
Northern Illinois University | 1 |
Ottawa University | 1 |
Purdue University | 1 |
Rice University | 1 |
Rochester General Hospital | 1 |
Saint Louis University | 1 |
South Dakota School of Mines | 1 |
St. John Vianney Seminary | 1 |
St. John’s Literary Institute at Prospect Hall | 1 |
University of Indianapolis | 1 |
University of Iowa | 1 |
University of Maryland Baltimore Co. | 1 |
University of Michigan | 1 |
University of Missouri: St. Louis | 1 |
University of Nebraska/Omaha | 1 |
University of New Orleans | 1 |
University of North Dakota | 1 |
University of Pittsburgh | 1 |
University of Texas at San Antonio Health Science | 1 |
University of Wisconsin/Milwaukee | 1 |
University of Arkansas | 1 |
University of Texas at Dallas | 1 |
Valencia Community College | 1 |
Vanderbilt University | 1 |
Washburn University School of Law | 1 |
Washington & Lee University | 1 |